
 |
MULTIPURPOSE LASER TEST FACILITY "PROGRESS" |
| Technical data |
| | PROGRESS-Ì | PROGRESS-P | PROGRESS-Ì1 |
| Number of beams | 6 | 1 | 1 |
| Energy, J | 1500 | 45 | 510 |
| Power, W | 3.5õ1012 | 30õ1012 | 2õ1012 |
| Pulse duration, s | (0.2...10)õ10-9 shaped | 1.5õ10-12 | (0.2...10)õ10-9 shaped |
| Wavelength, µm | 1.06; 0.53 | 1.06 | 1.06 |
| Focusing | 80 % energy in focal spot Ø15 µm | 80 % energyin focal spot Ø10 µm | |
| Output beam diameter, mm | 100 | 180 | 140 |
| Contrast (ASE) | >108 | <30 µJ | >108 |
| Shot rate | 1 shot per / 1 hour | 1 shot per / 0.5 hour | 1 shot per / 1.5 hour |
|
|
|
 |


|