|
WAVEGUIDE CO2 LASERS FOR MEDICINE AND TECHNOLOGY |

|
Applications:
Lasers with built-in power sources are available (converters ~220 V, 50 Hz / = 27 V).
|
| Technical Data |
| Active zone length, mm | 600 | 300 | 120 | 2õ350 |
| Wavelength, µm | 10.6 | 10.6 | 10.6 | 10.6 |
| Radiation mode | continuous, repetitively-pulsed up to 5 kHz |
| Output power, W | 30 | 12 | 3 | 30 |
| Power consumption, W | 700 | 300 | 100 | 700 |
| Power supply | = 27 V/ ~ 220 V, 50 Hz |
| Overall dimensions, ìì | 760õ175õ90 | 450õ90õ120 | 150õØ40 | 400õ120õ120 |
| Weight, kg | 9 | 6 | 1.5 | 8.2 |
| Cooling | Water | Water | Air | Water |
|
Service life is no less than 1500 hours.
Engineering information:
E-mail: market@niiki.ru
|
|